Councillor Henry Lloyd provided web links to his monthly reports during his 2025-2026 tenure as County Councillor. These have been deactivated at source and subsequently removed by LPC from this website.
Councillor-Reports-2026
June 2026 MSDC Briefing 2026-06-05 14:48:39
June 2026 Anders Linder Briefing 2026-06-05 14:48:16
May 2026 Sally Mittuch Briefing 2026-06-05 14:47:55
Annual County Parish Report 2025 2026 2026-06-05 14:06:40
April 2026 Anders Linder Briefing 2026-04-10 16:18:57
April 2026 MSDC Briefing 2026-04-10 16:18:44
March 2026 Anders Linder Briefing 2026-03-16 19:59:25
March 2026 MSDC Briefing 2026-03-16 19:58:46
February 2026 MSDC Briefing 2026-03-16 19:58:05
February 2026 Anders Linder Briefing 2026-03-16 19:57:21
January 2026 Anders Linder Briefing 2026-01-17 19:17:39
January 2026 MSDC Briefing 2026-01-17 19:17:28
LPC-Minutes-2026
Minutes March 2026 2026-05-28 13:24:23
Minutes May 2026 APCM Draft 2026-05-25 11:12:18
Minutes April 2026 2026-05-15 22:44:27
Minutes January 2026 F 2026-05-14 15:56:42
Minutes February 2026 2026-03-16 19:55:34
Councillor-Reports-2025
November 25 Anders Linder Briefing 2026-01-17 19:15:32
November 2025 MSDC Briefing 2026-01-17 19:15:09
October 2025 Anders Linder Briefing 2026-01-17 19:14:00
October 2025 MSDC Briefing 2026-01-17 19:12:47
September 2025 MSDC Briefing 2025-09-24 08:33:47
August 2025 MSDC Briefing 2025-09-24 08:29:34
September 2025 Anders Linder Briefing 2025-09-24 08:21:48
August 2025 Anders Linder Briefing 2025-09-24 08:21:13
July 2025 Anders Linder Briefing 2025-09-24 08:20:42
July 2025 MSDC Briefing 2025-07-01 15:59:13
May 2025 MSDC Briefing 2025-06-25 10:42:19
June 2025 MSDC Briefing 2025-06-25 10:40:22
June 2025 Anders Linder Briefing 2025-06-25 10:19:57
May 2025 Anders Linder Briefing Annual 2025-06-25 10:19:47
April 2025 MSDC briefing 2025-04-22 11:54:36
April 2025 Anders Linder briefing 2025-04-22 11:54:30
March 2025 MSDC briefing 2025-03-12 11:57:32
March 2025 Anders Linder briefing 2025-03-12 11:57:24
February 2025 Anders Linder briefing 2025-02-13 15:38:28